2018 Toyota Camry Limited
| Stock Number: | 117577 |
| VIN Number: | 4T1B11HK3JU117577 |
| Mileage: | 90,190 miles |
| Efficiency: | 29 miles city / 41 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$17,495
View Details
2019 Hyundai Sonata Sport
| Stock Number: | 759459 |
| VIN Number: | 5NPE34AFXKH759459 |
| Mileage: | 106,951 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$13,995
View Details
2017 Jeep Cherokee Latitude
| Stock Number: | 235928 |
| VIN Number: | 1C4PJLCB5HD235928 |
| Mileage: | 113,246 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$12,995
View Details
2017 Kia Sportage LX
| Stock Number: | 242760 |
| VIN Number: | KNDPMCAC4H7242760 |
| Mileage: | 126,397 miles |
| Efficiency: | 21 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$10,495
View Details
2011 Chevrolet Traverse LTZ
| Stock Number: | 301338 |
| VIN Number: | 1GNKVLED1BJ301338 |
| Mileage: | 67,803 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Red |
| Interior Color: | Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$10,495
View Details
2020 Dodge Journey Crossroad
| Stock Number: | 188236 |
| VIN Number: | 3C4PDCGB8LT188236 |
| Mileage: | 142,544 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$8,995
View Details
2014 Dodge Avenger SE
| Stock Number: | 202311 |
| VIN Number: | 1C3CDZAB0EN202311 |
| Mileage: | 109,038 miles |
| Efficiency: | 19 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$7,995
View Details
2017 COMING SOON Chrysler Pacifica Touring
| Stock Number: | 501483 |
| VIN Number: | 2C4RC1DG0HR501483 |
| Mileage: | 116,088 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Body Style: | Minivan |
| Exterior Color: | Black |
| Interior Color: | grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2017 COMING SOON Hyundai Sonata Sport
| Stock Number: | 551864 |
| VIN Number: | 5NPE34AF8HH551864 |
| Mileage: | 55,207 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Blue |
| Interior Color: | grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
Contact HSB Auto Brokers
3837 Murchison Rd
Fayetteville, NC 28311
Phone: 910-303-7653
View Map
Print Listing
Copyright © HSB Auto Brokers
Car Dealer Websites provided by Motorcar Marketing
