2015 Mercedes-Benz C-Class C300
| Stock Number: | 013342 |
| VIN Number: | 55SWF4KB4FU013342 |
| Mileage: | 59,591 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0L I-4 DI T/C |
| Transmission: | Automatic |
Price:
$16,450
View Details
2020 Nissan Rogue SV
| Stock Number: | 781060 |
| VIN Number: | 5N1AT2MT5LC781060 |
| Mileage: | 136,299 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$13,995
View Details
2015 Nissan Murano Platinum
| Stock Number: | 249299 |
| VIN Number: | 5N1AZ2MG7FN249299 |
| Mileage: | 108,130 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$13,995
View Details
2014 Nissan Murano SL
| Stock Number: | 507168 |
| VIN Number: | JN8AZ1MW8EW507168 |
| Mileage: | 99,193 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$12,495
View Details
2013 Jeep Grand Cherokee Laredo
| Stock Number: | 618712 |
| VIN Number: | 1C4RJFAG1DC618712 |
| Mileage: | 125,893 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | Laredo SUV 4WD 5AT 3.6L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$10,995
View Details
2015 Mazda Mazda3 i Touring
| Stock Number: | 151492 |
| VIN Number: | 3MZBM1L71FM151492 |
| Mileage: | 124,223 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$10,995
View Details
2016 Jeep Cherokee Latitude
| Stock Number: | 356136 |
| VIN Number: | 1C4PJLCB3GW356136 |
| Mileage: | 138,720 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$10,495
View Details
2017 COMING SOON Kia Sedona EX
| Stock Number: | 317705 |
| VIN Number: | KNDMC5C16H6317705 |
| Mileage: | 136,347 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | Minivan |
| Exterior Color: | Grey |
| Interior Color: | Tan/Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.3L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2019 COMING SOON Chrysler Pacifica Touring L
| Stock Number: | 522597 |
| VIN Number: | 2C4RC1BG7KR522597 |
| Mileage: | 127,564 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Body Style: | Van |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2018 COMING SOON Hyundai Elantra SE
| Stock Number: | 308420 |
| VIN Number: | 5NPD74LF3JH308420 |
| Mileage: | 104,088 miles |
| Efficiency: | 29 miles city / 38 miles hwy |
| Body Style: | SE Sedan FWD 6AT 2.0L I4 |
| Exterior Color: | Silver |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
Contact HSB Auto Brokers
3837 Murchison Rd
Fayetteville, NC 28311
Phone: 910-303-7653
View Map
Print Listing
Copyright © HSB Auto Brokers
Car Dealer Websites provided by Motorcar Marketing
