2017 Chevrolet Equinox LT
| Stock Number: | 06701 |
| VIN Number: | 2GNALCEK8H6106701 |
| Mileage: | 112,508 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V FFV |
| Transmission: | Automatic |
Price:
$9,995
View Details
2018 Kia Sorento LX
| Stock Number: | 377888 |
| VIN Number: | 5XYPG4A36JG377888 |
| Mileage: | 120,492 miles |
| Efficiency: | 21 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Beige |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.4L I-4 DI DOHC |
| Transmission: | Automatic |
Price:
$9,995
View Details
2015 GMC Terrain SLT2
| Stock Number: | 167443 |
| VIN Number: | 2GKFLTE38F6167443 |
| Mileage: | 124,165 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 SIDI DOHC Flex |
| Transmission: | Automatic |
Price:
$9,995
View Details
2016 Ford Escape Titanium
| Stock Number: | C30057 |
| VIN Number: | 1FMCU9J92GUC30057 |
| Mileage: | 126,896 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Gray |
| Interior Color: | Beige |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$8,995
View Details
2015 GMC Terrain SLE2
| Stock Number: | 333497 |
| VIN Number: | 2GKFLWEK6F6333497 |
| Mileage: | 126,517 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | White |
| Interior Color: | White/Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I-4 SIDI DOHC Flex |
| Transmission: | Automatic |
Price:
$8,750
View Details
2013 Nissan Rogue S
| Stock Number: | 531690 |
| VIN Number: | JN8AS5MT9DW531690 |
| Mileage: | 118,390 miles |
| Efficiency: | 22 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Beige |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,450
View Details
2017 COMING SOON Jeep Renegade Latitude
| Stock Number: | F14417 |
| VIN Number: | ZACCJABB9HPF14417 |
| Mileage: | 114,086 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Orange |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I-4 SMPI DOHC |
| Transmission: | Automatic |
Price:
Call
View Details
2011 COMING SOON Hyundai Sonata GLS
| Stock Number: | 213663 |
| VIN Number: | 5NPEB4AC7BH213663 |
| Mileage: | 63,335 miles |
| Efficiency: | 22 miles city / 35 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gold |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Call
View Details
Contact HSB Auto Brokers
3837 Murchison Rd
Fayetteville, NC 28311
Phone: 910-303-7653
View Map
Print Listing
Copyright © HSB Auto Brokers
Car Dealer Websites provided by Motorcar Marketing
