2020 Mercedes-Benz CLA250 AMG
| Stock Number: | 119391 |
| VIN Number: | W1K5J4HB2LN119391 |
| Mileage: | 74,722 miles |
| Efficiency: | 23 miles city / 33 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | 4MATIC All-Wheel Drive |
| Engine: | 2.0L Inline-4 Turbo Engine |
| Transmission: | Automatic |
Price:
$22,997
View Details
2017 Nissan Titan S
| Stock Number: | 536371 |
| VIN Number: | 1N6AA1EKXHN536371 |
| Mileage: | 121,816 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | Truck |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Grey |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.6L V8 DI DOHC |
| Transmission: | Automatic |
Price:
$14,495
View Details
2012 Honda CR-V EX
| Stock Number: | 068190 |
| VIN Number: | 5J6RM4H56CL068190 |
| Mileage: | 129,810 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Burgundy |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4-L |
| Transmission: | Automatic |
Price:
$10,450
View Details
2016 Toyota Corolla S
| Stock Number: | 602122 |
| VIN Number: | 2T1BURHE7GC602122 |
| Mileage: | 112,527 miles |
| Efficiency: | 29 miles city / 38 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$9,495
View Details
2012 Toyota Camry LE
| Stock Number: | 553013 |
| VIN Number: | 4T1BF1FK1CU553013 |
| Mileage: | 137,888 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L |
| Transmission: | Automatic |
Price:
$8,995
View Details
2015 Chrysler 200 C
| Stock Number: | 531276 |
| VIN Number: | 1C3CCCCB5FN531276 |
| Mileage: | 112,041 miles |
| Efficiency: | 18 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L |
| Transmission: | Automatic |
Price:
$7,995
View Details
2015 COMING SOON GMC Terrain SLE1
| Stock Number: | 324055 |
| VIN Number: | 2GKALMEK8F6324055 |
| Mileage: | 118,814 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black/White |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
2018 COMING SOON GMC Acadia SLE1
| Stock Number: | 162571 |
| VIN Number: | 1GKKNKLA1JZ162571 |
| Mileage: | 110,400 miles |
| Efficiency: | 21 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
2016 COMING SOON Jeep Cherokee Latitude
| Stock Number: | 334616 |
| VIN Number: | 1C4PJMCS9GW334616 |
| Mileage: | 119,189 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.2L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
Contact HSB Auto Brokers
3837 Murchison Rd
Fayetteville, NC 28311
Phone: 910-303-7653
View Map
Print Listing
Copyright © HSB Auto Brokers
Car Dealer Websites provided by Motorcar Marketing
