2013 Hyundai Santa Fe Sport Base
Stock Number: | 1513 |
VIN Number: | 5XYZU3LB3DG031513 |
Mileage: | 103,831 miles |
Efficiency: | 20 miles city / 26 miles hwy |
Body Style: | SUV |
Exterior Color: | Gray |
Interior Color: | Beige |
Drivetrain: | All-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,995
View Details
2011 Hyundai Santa Fe GLS Base
Stock Number: | 5141 |
VIN Number: | 5XYZG3AB9BG065141 |
Mileage: | 136,500 miles |
Efficiency: | 20 miles city / 25 miles hwy |
Body Style: | SUV |
Exterior Color: | Brown |
Interior Color: | Beige |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,850
View Details
Contact HSB Auto Brokers
3837 Murchison Rd
Fayetteville, NC 28311
Phone: 910-303-7653
View Map
Print Listing
Copyright © HSB Auto Brokers
Car Dealer Websites provided by Motorcar Marketing