2018 Kia Sorento LX
| Stock Number: | 377888 |
| VIN Number: | 5XYPG4A36JG377888 |
| Mileage: | 120,492 miles |
| Efficiency: | 21 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Beige |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.4L I-4 DI DOHC |
| Transmission: | Automatic |
Price:
$9,995
View Details
2018 Jeep Renegade Sport
| Stock Number: | G93309 |
| VIN Number: | ZACCJBAB5JPG93309 |
| Mileage: | 132,181 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.4-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
$8,995
View Details
2016 Ford Escape Titanium
| Stock Number: | C30057 |
| VIN Number: | 1FMCU9J92GUC30057 |
| Mileage: | 126,896 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Gray |
| Interior Color: | Beige |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$8,995
View Details
2015 GMC Terrain SLE2
| Stock Number: | 333497 |
| VIN Number: | 2GKFLWEK6F6333497 |
| Mileage: | 126,517 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | White |
| Interior Color: | White/Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I-4 SIDI DOHC Flex |
| Transmission: | Automatic |
Price:
$8,750
View Details
2013 Toyota Corolla S
| Stock Number: | 142063 |
| VIN Number: | 5YFBU4EE2DP142063 |
| Mileage: | 163,429 miles |
| Efficiency: | 26 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I-4 EFI DOHC |
| Transmission: | Automatic |
Price:
$8,250
View Details
2013 Nissan Rogue S
| Stock Number: | 531690 |
| VIN Number: | JN8AS5MT9DW531690 |
| Mileage: | 118,390 miles |
| Efficiency: | 22 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Beige |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,450
View Details
2013 Mazda Mazda3 i Touring
| Stock Number: | 711354 |
| VIN Number: | JM1BL1V70D1711354 |
| Mileage: | 140,532 miles |
| Efficiency: | 28 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Gasoline I4 2.0L/122 |
| Transmission: | Automatic |
Price:
$6,850
View Details
2015 COMING SOON GMC Terrain SLT2
| Stock Number: | 167443 |
| VIN Number: | 2GKFLTE38F6167443 |
| Mileage: | 124,165 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Call
View Details
2011 COMING SOON Toyota Sienna LE
| Stock Number: | 054146 |
| VIN Number: | 5TDKK3DC9BS054146 |
| Mileage: | 197,922 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | V-6 |
| Exterior Color: | Gray |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
Call
View Details
2015 COMING SOON Kia Sedona EX
| Stock Number: | 050194 |
| VIN Number: | KNDMC5C11F6050194 |
| Mileage: | 170,419 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | Minivan |
| Exterior Color: | Red |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.3-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Call
View Details
Contact HSB Auto Brokers
3837 Murchison Rd
Fayetteville, NC 28311
Phone: 910-303-7653
View Map
Print Listing
Copyright © HSB Auto Brokers
Car Dealer Websites provided by Motorcar Marketing
