2018 Toyota Camry Limited
| Stock Number: | 117577 |
| VIN Number: | 4T1B11HK3JU117577 |
| Mileage: | 89,157 miles |
| Efficiency: | 29 miles city / 41 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$17,995
View Details
2019 Hyundai Sonata Sport
| Stock Number: | 759459 |
| VIN Number: | 5NPE34AFXKH759459 |
| Mileage: | 106,951 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$13,995
View Details
2018 Dodge Journey Crossroad
| Stock Number: | 465390 |
| VIN Number: | 3C4PDDGG3JT465390 |
| Mileage: | 91,393 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$12,995
View Details
2017 Jeep Cherokee Latitude
| Stock Number: | 235928 |
| VIN Number: | 1C4PJLCB5HD235928 |
| Mileage: | 113,246 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$12,995
View Details
2014 Jeep Grand Cherokee Limited
| Stock Number: | 516454 |
| VIN Number: | 1C4RJFBGXEC516454 |
| Mileage: | 126,096 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$12,950
View Details
2016 Kia Soul !
| Stock Number: | 389002 |
| VIN Number: | KNDJP3A5XG7389002 |
| Mileage: | 109,828 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White/Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0L I4 |
| Transmission: | Automatic |
Price:
$11,995
View Details
2016 Jeep Grand Cherokee Laredo
| Stock Number: | 438688 |
| VIN Number: | 1C4RJFAG0GC438688 |
| Mileage: | 151,930 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$11,495
View Details
2017 Kia Sportage LX
| Stock Number: | 242760 |
| VIN Number: | KNDPMCAC4H7242760 |
| Mileage: | 126,397 miles |
| Efficiency: | 21 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$10,495
View Details
2013 Kia Optima LX
| Stock Number: | 352349 |
| VIN Number: | KNAGM4A78D5352349 |
| Mileage: | 118,763 miles |
| Efficiency: | 36 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$7,495
View Details
2015 COMING SOON Honda Accord Touring
| Stock Number: | 002783 |
| VIN Number: | 1HGCR6F72FA002783 |
| Mileage: | 132,549 miles |
| Efficiency: | 50 miles city / 45 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
Contact HSB Auto Brokers
3837 Murchison Rd
Fayetteville, NC 28311
Phone: 910-303-7653
View Map
Print Listing
Copyright © HSB Auto Brokers
Car Dealer Websites provided by Motorcar Marketing
