2020 Mercedes-Benz CLA250 AMG
| Stock Number: | 119391 |
| VIN Number: | W1K5J4HB2LN119391 |
| Mileage: | 74,722 miles |
| Efficiency: | 23 miles city / 33 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | 4MATIC All-Wheel Drive |
| Engine: | 2.0L Inline-4 Turbo Engine |
| Transmission: | Automatic |
Price:
$22,997
View Details
2018 COMING SOON Jeep Cherokee Latitude
| Stock Number: | 544843 |
| VIN Number: | 1C4PJLCB0JD544843 |
| Mileage: | 113,089 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$11,297
View Details
2012 Honda CR-V EX
| Stock Number: | 068190 |
| VIN Number: | 5J6RM4H56CL068190 |
| Mileage: | 129,810 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Burgundy |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4-L |
| Transmission: | Automatic |
Price:
$10,450
View Details
2017 Kia Soul Base
| Stock Number: | 439129 |
| VIN Number: | KNDJN2A21H7439129 |
| Mileage: | 79,394 miles |
| Efficiency: | 25 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$9,995
View Details
2018 Hyundai Elantra GT
| Stock Number: | 067960 |
| VIN Number: | KMHH35LE7JU067960 |
| Mileage: | 108,393 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0L I-4 |
| Transmission: | Automatic |
Price:
$9,995
View Details
2021 COMING SOON Nissan Rogue S
| Stock Number: | 323248 |
| VIN Number: | JN1BJ1AV0MW323248 |
| Mileage: | 102,830 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
2010 COMING SOON Nissan Xterra X
| Stock Number: | 525287 |
| VIN Number: | 5N1AN0NUXAC525287 |
| Mileage: | 131,479 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | 2WD |
| Exterior Color: | Red |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.0L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2016 COMING SOON Kia Soul !
| Stock Number: | 389002 |
| VIN Number: | KNDJP3A5XG7389002 |
| Mileage: | 109,828 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White/Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
2014 COMING SOON Nissan Murano SL
| Stock Number: | 505018 |
| VIN Number: | JN8AZ1MW1EW505018 |
| Mileage: | 87,685 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Call
View Details
2017 COMING SOON GMC Acadia SLE2
| Stock Number: | 219763 |
| VIN Number: | 1GKKNSLA8HZ219763 |
| Mileage: | 139,966 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
Contact HSB Auto Brokers
3837 Murchison Rd
Fayetteville, NC 28311
Phone: 910-303-7653
View Map
Print Listing
Recently Viewed Vehicles
2017 COMING SOON GMC Acadia
139,966 miles | Call
Copyright © HSB Auto Brokers
Car Dealer Websites provided by Motorcar Marketing
